Subject List
| No | Faculty | Subject Name | Seat |
|---|---|---|---|
| 01 | Science | Physics | 100 |
| 02 | Chemistry | 90 | |
| 03 | Mathematics | 130 | |
| 04 | Statistics | 90 | |
| 05 | Applied Mathematics | 60 | |
| 06 | Biology | Soil, Water, and Environment Science | 100 |
| 07 | Botany | 70 | |
| 08 | Zoology | 80 | |
| 09 | Biochemistry and Motivation Science | 60 | |
| 10 | Psychology | 40 | |
| 11 | Microbiology | 40 | |
| 12 | Fisheries | 40 | |
| 13 | Genetic Engineering & Biotechnology | 25 | |
| 14 | Pharmacy | Pharmacy | 75 |
| 15 | Earth and Environmental Sciences | Geography and environment | 50 |
| 16 | Geology | 50 | |
| 17 | Oceanography | 40 | |
| 18 | Disaster science and management | 40 | |
| 19 | Meteorology | 25 | |
| 20 | Engineering & Technology | Electrical and Electronic Engineering | 70 |
| 21 | Applied Chemistry and Chemical Engineering | 60 | |
| 22 | Computer Science and Engineering | 60 | |
| 23 | Nuclear engineering | 30 | |
| 24 | Robotics and Mechanics Engineering | 25 | |
| 25 | Statistical research | Applied Statistics | 50 |
| 26 | Nutrition and food | Nutrition and food Science | 40 |
| 27 | ICT | Software Engineering | 50 |
| 28 | Lather Engineering & Technology | Lather Engineering | 50 |
| 29 | Footware Engineering | 50 | |
| 30 | Lather Products Engineering | 50 | |
| 31 | Education And Research | physical science | 22 |
| 32 | Biology | 19 |
| No | Faculty | Subject Name | Seat |
|---|---|---|---|
| 01 | Arts | Bangla | 100 |
| 02 | English | 90 | |
| 03 | Arabic | 130 | |
| 04 | Persian language and literature( ফারসি ভাষা ও সাহিত্য ) | 90 | |
| 05 | Urdu | 60 | |
| 06 | Sanskrit (সংস্কৃত) | 60 | |
| 07 | Pali & Buddhist Studies | 60 | |
| 08 | History | 60 | |
| 09 | Philosphy | 60 | |
| 10 | Islamic Studies | 60 | |
| 11 | Islamic Study & Culture | 60 | |
| 12 | Information Technology & Library Management | 60 | |
| 13 | Theater & Performance Studies | 60 | |
| 14 | Linguistics | 60 | |
| 15 | Music | 60 | |
| 16 | World Religion & Culture | 60 | |
| 17 | Dance | 60 | |
| 18 | Social Scirnce | Economics | 100 |
| 19 | Political Science | 70 | |
| 20 | International Relation | 80 | |
| 21 | Sociology | 60 | |
| 22 | Mass Communication & Journalism | 40 | |
| 23 | Public Administration | 40 | |
| 24 | Anthropology | 40 | |
| 25 | Population Science | 25 | |
| 26 | Peace & Conflict Studies | 25 | |
| 27 | Women & Gender Studies | 25 | |
| 28 | Development Studies | 25 | |
| 29 | TV, Film & Photography | 25 | |
| 30 | Criminology | 25 | |
| 31 | Communication Disorder | 25 | |
| 32 | Print & Publication Studies | 25 | |
| 33 | Japanese Studies | 25 | |
| 34 | LAW | LAW | 75 |
| 35 | Earth & Environment Science | Geography & Environment | 75 |
| 36 | Biology | Psychology | 75 |
| 37 | Social Walfare Institue | Social Walfare | 75 |
| 38 | Health Economics Institue | Health Economics | 75 |
| No | Subject Name | Seat |
|---|---|---|
| 01 | Management | 100 |
| 02 | Marketing | 90 |
| 03 | Finance | 130 |
| 04 | Accounting & Information System | 90 |
| 05 | Banking & Insurance | 60 |
| 06 | Management & Information System | 60 |
| 07 | Organization Strategy & Leadership | 60 |
| 08 | International Business | 60 |
| 09 | Tourism & Hospitality Management | 60 |
| No | Faculty | Subject Name | Seat |
|---|---|---|---|
| 01 | Arts | Bangla | 100 |
| 02 | English | 90 | |
| 03 | Arabic | 130 | |
| 04 | Persian language and literature( ফারসি ভাষা ও সাহিত্য ) | 90 | |
| 05 | Urdu | 60 | |
| 06 | Sanskrit (সংস্কৃত) | 60 | |
| 07 | Pali & Buddhist Studies | 60 | |
| 08 | History | 60 | |
| 09 | Philosphy | 60 | |
| 10 | Islamic Studies | 60 | |
| 11 | Islamic Study & Culture | 60 | |
| 12 | Information Technology & Library Management | 60 | |
| 13 | Theater & Performance Studies | 60 | |
| 14 | Linguistics | 60 | |
| 15 | Music | 60 | |
| 16 | World Religion & Culture | 60 | |
| 17 | Dance | 60 | |
| 18 | Social Scirnce | Economics | 100 |
| 19 | Political Science | 70 | |
| 20 | International Relation | 80 | |
| 21 | Sociology | 60 | |
| 22 | Mass Communication & Journalism | 40 | |
| 23 | Public Administration | 40 | |
| 24 | Anthropology | 40 | |
| 25 | Population Science | 25 | |
| 26 | Peace & Conflict Studies | 25 | |
| 27 | Women & Gender Studies | 25 | |
| 28 | Development Studies | 25 | |
| 29 | TV, Film & Photography | 25 | |
| 30 | Criminology | 25 | |
| 31 | Communication Disorder | 25 | |
| 32 | Print & Publication Studies | 25 | |
| 33 | Japanese Studies | 25 | |
| 34 | Science | Mathematics | 75 |
| 35 | Statistics | 75 | |
| 36 | Business Studies | Management | 100 |
| 37 | Marketing | 90 | |
| 38 | Finance | 130 | |
| 39 | Accounting & Information System | 90 | |
| 40 | Banking & Insurance | 60 | |
| 41 | Management & Information System | 60 | |
| 42 | Organization Strategy & Leadership | 60 | |
| 43 | International Business | 60 | |
| 44 | Tourism & Hospitality Management | 60 | |
| 45 | Biology | Psychology | 75 |
| 46 | LAW | LAW | 75 |
| 47 | Earth & Environment Science | Geography & Environment | 75 |
| 48 | Social Walfare | Social Walfare | 75 |
| 49 | Health Economics | Health Economics | 75 |
| 50 | Education & Research | Education | 75 |
| 51 | Disaster Management | Disaster Management |
75 |
| 52 | Language | English For Speakers of other Languages | 75 |
| 53 | Frence Language & Culture | 75 | |
| 54 | Chinese Language & Culture | 75 | |
| 55 | Japanese Language & Culture | 75 |
| No | Subject Name | Seat |
|---|---|---|
| 01 | Drawing and Painting ( অঙ্কন এবং চিত্রায়ন ) | 100 |
| 02 | Graphics Design |
90 |
| 03 | Print Making |
130 |
| 04 | Oriental Art | 90 |
| 05 | Pottery | 60 |
| 06 | Sculpture | 60 |
| 07 | Crafts | 60 |
| 08 | Art History | 60 |
IBA Unit: BBA Program